Checking access...
Owner only
Developer Calculator
Pre-purchase appraisal for flips and developments. Figures update as you type. Name the property and press Save to keep it.
Saved appraisals
Not saved yet
Download or email
Get this appraisal as a PDF report or a spreadsheet.
Purchase expenses
Per month for bridging, per annum for buy-to-let or residential.
Refurbishment expenses
| Item | Labour (£) | Materials (£) | Contractors (£) | Total |
|---|---|---|---|---|
| Demolition | ||||
| Rubbish Disposal | ||||
| Structural works | ||||
| Damp Proofing | ||||
| Partitioning | ||||
| Electrics | ||||
| Central Heating | ||||
| Plumbing | ||||
| Kitchens | ||||
| Bathrooms | ||||
| Painting & Decorating | ||||
| Plastering | ||||
| Flooring | ||||
| Joinery | ||||
| Scaffolding | ||||
| Glazing | ||||
| Roofing | ||||
| Loft conversion | ||||
| Extensions | ||||
| External Rendering | ||||
| Front Garden / Driveway | ||||
| Landscaping | ||||
| Miscellaneous | ||||
| Total |
Professional fees
Other costs
Cost of finance
Development finance is deducted from the equity you need to put in.
Sale and selling costs
Partners and profit share
Share is a percentage, or a £ amount for a fixed return. The first partner can only take a percentage of investment, a percentage of profit or a fixed return.
Used when partners 2–4 take a percentage of investment.
What-if analysis
Stress-test the deal. The results panel shows these figures in the What-if column.
- Adjusted refurb
- Additional funds required
- Adjusted sale price
Returns
| Forecast | What-if | |
|---|---|---|
| Sale price (GDV) | ||
| Total development cost | ||
| Total cost inc finance | ||
| Total equity required | ||
| Gross profit | ||
| Profit on cost | ||
| Profit on GDV | ||
| Return on investment |
Partners
| Partner | Profit share | Selling costs | After selling costs |
|---|---|---|---|
| Forecast | |||
| Total | |||
| What-if | |||
| Total | |||
Selling costs
| Forecast | What-if | |
|---|---|---|
| Selling price | ||
| Solicitor fee | ||
| Agency fee | ||
| VAT on agency fee | ||
| Home buyers pack | ||
| Searches and survey | ||
| Total selling costs |
Cost breakdown
- Loan
- Deposit
- Stamp duty
- Purchase expenses total
- Refurbishment
- Professional fees
- Other costs
- Loan interest
- Development finance cost
- Cost of finance total
- Total costs (your equity)
Stamp duty
| Band | Rate | Taxable | Duty |
|---|---|---|---|
| Total stamp duty | |||